<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Samsung SyncMaster 915N Review</title>
	<link>http://www.bmonitors.com/samsung/samsung-syncmaster-915n-review/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 03:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Choosing the Right Monitor: LCD vs. CRT - Monitors Blog</title>
		<link>http://www.bmonitors.com/samsung/samsung-syncmaster-915n-review/#comment-187</link>
		<author>Choosing the Right Monitor: LCD vs. CRT - Monitors Blog</author>
		<pubDate>Wed, 14 Jun 2006 16:51:40 +0000</pubDate>
		<guid>http://www.bmonitors.com/samsung/samsung-syncmaster-915n-review/#comment-187</guid>
		<description>[...] I would get an LCD for my desktop for space considerations and to save my eyesight, like what my fellow blogger Dave did a while back. However, this would sure cost me quite a sum. Ergo, I guess I&#8217;ll stick to using my laptop for the meantime, if I want an eye-friendly, space-saving display option.   June 13th, 2006 Posted by J. Angelo in Tips at 11:34 pm  Comment Now! » [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I would get an LCD for my desktop for space considerations and to save my eyesight, like what my fellow blogger Dave did a while back. However, this would sure cost me quite a sum. Ergo, I guess I&#8217;ll stick to using my laptop for the meantime, if I want an eye-friendly, space-saving display option.   June 13th, 2006 Posted by J. Angelo in Tips at 11:34 pm  Comment Now! » [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Monitors History - Monitors Blog</title>
		<link>http://www.bmonitors.com/samsung/samsung-syncmaster-915n-review/#comment-173</link>
		<author>My Monitors History - Monitors Blog</author>
		<pubDate>Fri, 02 Jun 2006 08:07:59 +0000</pubDate>
		<guid>http://www.bmonitors.com/samsung/samsung-syncmaster-915n-review/#comment-173</guid>
		<description>[...] These days, I still continue to use the XGA-resolution on my laptop, since most laptops only support LCD resolutions of up to 1024&#215;768 (but graphics cards could support higher resolutions when external monitors are plugged in). On my desktop, however, I&#8217;ve pretty much gotten used to Super XGA, or 1280&#215;1024&#8211;something you can only have comfortably with monitor sizes of 17&#8243; or higher (otherwise, everything would be so darned small). I&#8217;m still using CRT, though, and I&#8217;m hopeful my next computer purchase would include a larger LCD screen, like David&#8217;s. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] These days, I still continue to use the XGA-resolution on my laptop, since most laptops only support LCD resolutions of up to 1024&#215;768 (but graphics cards could support higher resolutions when external monitors are plugged in). On my desktop, however, I&#8217;ve pretty much gotten used to Super XGA, or 1280&#215;1024&#8211;something you can only have comfortably with monitor sizes of 17&#8243; or higher (otherwise, everything would be so darned small). I&#8217;m still using CRT, though, and I&#8217;m hopeful my next computer purchase would include a larger LCD screen, like David&#8217;s. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
